IR Library
| Financial Statements Summary | Annual Report/INTEGRATED REPORT | Financial Results Briefing Materials | |||
| 2025 | 4Q | ||||
| 3Q | |||||
| 2Q | |||||
| 1Q | |||||
| 2024 | 4Q | ![]() |
|||
| 3Q | |||||
| 2Q | |||||
| 1Q | |||||
| 2023 | 4Q | ![]() |
|||
| 3Q | |||||
| 2Q | |||||
| 1Q | |||||
| 2022 | 4Q | ||||
| 3Q | |||||
| 2Q | |||||
| 1Q | |||||
| 2021 | 4Q | ||||
| 3Q | |||||
| 2Q | |||||
| 1Q | |||||
| 2020 | 4Q | ||||
| 3Q | |||||
| 2Q | |||||
| 1Q | |||||
